| Pakistan: Basic life items and economy in 2008 and 2012 | ||||||
| Value/Price of items by September 2008 (retail) | Value/Price of items by February 2013 (retail) | |||||
| Item | Quantity | Value (retail price) | Item | Quantity | Value (retail price) | |
| Flour | 1 KG | Rs. 13 | Flour | 1 KG | Rs. 37 | |
| Wheat | 1 KG | Rs. 16 | Wheat | 1 KG | Rs 34 | |
| Bread (tandori roti) | 1 Roti | Rs. 3 | Bread (tandori roti) | 1 Roti | Rs. 6 | |
| Rice Basmati (Premium) | 1 KG | Rs. 90 | Rice | 1 KG | Rs. 135 | |
| Daal Mong | 1 KG | Rs. 50 | Daal Mong | 1 KG | Rs. 135 | |
| Daal Mash | 1 KG | Rs. 62 | Daal Mash | 1 KG | Rs. 135 | |
| Egg | 1 Dozen | Rs. 49 | Egg | 1 Dozen | Rs85 | |
| Chicken Broiler (live) | 1 KG | Rs. 90 | Chicken Broiler (live) | 1 KG | Rs166 | |
| Sugar | 1 KG | Rs. 21 | Sugar | 1 KG | Rs. 65 | |
| Vegetable ghee | 1 KG | Rs. 90 | Vegetable ghee | 1 KG | Rs. 190 | |
| Mutton | 1 KG | Rs. 300 | Mutton | 1 KG | Rs. 550 | |
| Beef | 1 KG | Rs. 170 | Beef | 1 KG | RS. 320 | |
| Milk | Litre | Rs. 25 | Milk | Litre | Rs. 72 | |
| Cement | 1 Bag | Rs 310 | Cement | 1 Bag | Rs 425 | |
| DAP Urea | 1 Bag | Rs. 1300 | DAP Urea | 1 Bag | Rs. 4700 | |
| Gold | 10 Gms | Gold | 10 Gms | Rs 53506 | ||
| Petrol | 1 liter | Rs.62.81 | Petrol | 1 liter | Rs 103 | |
| Diesel (HS) | 1 Liter | Rs. 39 | Diesel (HS) | 1 Liter | Rs 115 | |
| CNG | KG | Rs. 30 | CNG | KG | Rs 75 | |
| Motorcycle | 70 CC | Rs. 50000 | Motorcycle | 70 CC | Rs 68000 | |
| Growth Rate | of GDP | 6.8 of percent in 2006-07 | Growth Rate | of GDP | 3.67 percent | |
| Dollar | 1 Dollar | Rs77.1 | Dollar | 1 Dollar | Rs 97.50 | |
| Budget deficit | of GDP | 7.6 Percent | Budget Deficit | of GDP | 6.7 percent | |
| Poverty Line | 58.7 /180 m | 49% | Poverty Line | 26% | ||
| Inflation | 6.57% | Inflation | 2012 | 11.30% | ||
| Unemployment | 5.95% | Unemployment | 5.20% | |||
| Electricity Price | 1 Unit | Rs. 2.13 | Electricity Price | 1 Unit | Rs. 9.38 | |
| Literacy Rate | 2008 | 55% | Literacy Rate | 2012 | 58% | |
| Under 5 mortality rate | 2008 | 90.7 per 1000 live births | Under 5 mortality rate | 2012 | 89.6per 1000 live births | |
| Jang News Paper | Monday Copy | Rs. 7 | Jang News Paper | Monday Copy | Rs.12 | |
| Direct Taxes | GST | 15 Percent | Direct Taxes | GST | 25 Percent | |
